Horseneck Beach
8:56 PM
7:18 AM
5:36 PM
Current conditions at 12/11 4:53 PM - NEWPORT - 18 km away.
Wind Forecast
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 23 | 22 | |||||||||
| Temp F | 34 | 32 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 24 | 22 | 22 | 20 | 19 | 18 | 18 | 17 | |||
| Temp F | 32 | 30 | 28 | 30 | 34 | 37 | 37 | 36 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 14 | 12 | 8 | 10 | 17 | 18 | 19 | 15 | |||
| Temp F | 34 | 34 | 34 | 37 | 41 | 41 | 45 | 43 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 3 | 7 | 9 | 12 | 16 | 18 | 24 | |||
| Temp F | 39 | 37 | 37 | 37 | 36 | 36 | 34 | 30 | |||
| Precip (mm/3hr) | 0.1 | 0.5 | 1.1 | 1.3 | 1.0 | 0.1 | 0.3 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.0 | 11.9 | 23.8 | 35.7 | 31.8 | 31.8 | 31.8 | ||||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 26 | 25 | 26 | 24 | 21 | 20 | 20 | 17 | |||
| Temp F | 27 | 25 | 23 | 21 | 25 | 27 | 27 | 27 | |||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 27.8 | 27.8 | |||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 15 | 15 | 17 | 16 | 14 | 12 | 10 | 6 | |||
| Temp F | 27 | 27 | 28 | 30 | 30 | 32 | 32 | 30 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 27.8 | 27.8 | 27.8 | 27.8 | 23.8 | 23.8 | 23.8 | 23.8 | |||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 2 | 10 | ||||||||
| Temp F | 30 | 30 | 36 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 23.8 | 23.8 | 23.8 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| BLOCK ISLAND | KBID | 12/11 4:56 PM | 57.2 | 19 | Active | ||
| NEWPORT | KUUU | 12/11 4:53 PM | 18.0 | 9 | Active | ||
| NEW BEDFORD | KEWB | 12/11 4:53 PM | 21.9 | 10 | Active | ||
| MARTHAS VINEYARD | KMVY | 12/11 4:53 PM | 39.8 | Active | |||
| TAUNTON | KTAN | 12/11 4:52 PM | 41.9 | 8 | Active | ||
| PLYMOUTH | KPYM | 12/11 4:52 PM | 53.4 | 14 | Active | ||
| PROVIDENCE/GREEN | KPVD | 12/11 4:51 PM | 38.1 | 17 | Active | ||
| N. KINGSTON/QUON | KOQU | 12/11 4:50 PM | 30.6 | 15 | Active | ||
| FALMOUTH/OTIS AB | KFMH | 12/11 11:56 AM | 48.3 | 16 | Active | ||
| Westport Rt 88 | MA038 | 0.7 | No data | Active | |||
| CW7399 Franklin | C7399 | 5.0 | No records found | Active | |||
| W2CS Westport | AR975 | 7.6 | Active | ||||
| DW0457 Little Compton | D0457 | 10.1 | Active | ||||
| Buzzards Bay | BUZM3 | 12.5 | Active | ||||
| EW9629 Dartmouth | E9629 | 15.8 | Active | ||||
| KH6HZ-W3 New Bedford | AV436 | 16.4 | Active | ||||
| NEWPORT | K2B4 | 18.0 | Active | ||||
| NEW BEDFORD HURRICANE BARRIER | NBDM3 | 18.3 | No data | Active | |||
| CW6451 Middletown | C6451 | 19.3 | Active | ||||
| NEW BEDFORD | MA036 | 19.8 | No data | Active |